a
General Category | |||
---|---|---|---|
Adult Holidays | Child Holidays | Adult Weekdays | Child Weekdays |
`790 | `650 | `750 | `600 |
Senior Citizens | 500 | ||
* Rates applicable from 01/10/2024 | |||
* Holiday rate applicable- Saturdays,Sundays,Other Festivals & Holidays. | |||
* Eid-ul-Fitr Festival seasons | |||
* Onam and Bakrid Festival Seasons | |||
*Christmas Festival Seasons | |||
* Weekdays - Monday to Friday |
KG | LP | UP | HS | Plus Two | College |
---|---|---|---|---|---|
`400 | `430 | `480 | `480 | `520 | `590 |
Mother & Child (Anganawadi) | Kudumbasree | ||||
`670 | `600 | ||||
* Above rates includes food charges | |||||
* Minimum 20 numbers required | |||||
* Teachers should be accompanied |